Scoring Summary |
Tennessee Tech (2-5,2-2) vs. Tennessee State (3-3,2-0)
Date: Oct 14, 2006 Site: Nashville, TN Stadium: LP Field Attendance: 9720
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 0 | 7 | 13 | 20 |
Tennessee State | 13 | 14 | 0 | 3 | 30 |
SCORING SUMMARY | TTU -TSU | |||
1st | 14:13 | TSU | WILLIAMS,Javarr 78 yd run (BENSON,Eric kick failed) | |
2 plays, 78 yards, TOP 0:47 | 0 - 6 | |||
06:21 | TSU | HEFFNER,Antonio 12 yd run (BENSON,Eric kick) | ||
8 plays, 80 yards, TOP 4:41 | 0 - 13 | |||
2nd | 11:17 | TSU | WRIGHT,Terrence 2 yd run (BENSON,Eric kick) | |
13 plays, 80 yards, TOP 4:50 | 0 - 20 | |||
03:58 | TSU | WILLIAMS,Javarr 1 yd run (BENSON,Eric kick) | ||
8 plays, 79 yards, TOP 3:12 | 0 - 27 | |||
3rd | 08:47 | TTU | WHITE, Derek 17 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | |
6 plays, 46 yards, TOP 2:12 | 7 - 27 | |||
4th | 13:17 | TTU | MCNEAL, Brent 6 yd pass from SWEENEY,Lee (JOHNSON, Nate kick) | |
8 plays, 57 yards, TOP 2:19 | 14 - 27 | |||
07:59 | TSU | BENSON,Eric 19 yd field goal | ||
11 plays, 69 yards, TOP 5:07 | 14 - 30 | |||
04:11 | TTU | MCNEAL, Brent 5 yd pass from SWEENEY,Lee (SWEENEY,Lee pass failed) | ||
11 plays, 73 yards, TOP 3:37 | 20 - 30 |
Kickoff time: 6:00p End of Game: 9:10p Total elapsed time: 3:10 Referee: Butch Stovall Umpire: Shawn Wortman Linesman: David Seewer Line judge: Add Owen Back judge: Wayne Gauntney Field judge: Chio Shields Side judge: Danny Doyle Scorer: Jerome Dooley Temperature: 69 deg Wind: sw 5-10 Weather: clear and sunny |
Team Statistics |
Team Totals | TTU | TSU |
FIRST DOWNS | 23 | 19 |
Rushing | 7 | 11 |
Passing | 15 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 88 | 310 |
Rushing Attempts | 27 | 48 |
Average Per Rush | 3.3 | 6.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 103 | 335 |
Yards Lost Rushing | 15 | 25 |
NET YARDS PASSING | 305 | 169 |
Completions-Attempts-Int | 28-51-1 | 9-14-0 |
Average Per Attempt | 6.0 | 12.1 |
Average Per Completion | 10.9 | 18.8 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 393 | 479 |
Total offense plays | 78 | 62 |
Average Gain Per Play | 5.0 | 7.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 3-15 | 14-109 |
PUNTS-YARDS | 4-155 | 4-166 |
Average Yards Per Punt | 38.8 | 41.5 |
Net Yards Per Punt | 32.8 | 37.2 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-162 | 6-335 |
Average Yards Per Kickoff | 54.0 | 55.8 |
Net Yards Per Kickoff | 39.0 | 41.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-17-0 | 1-4-0 |
Average Per Return | 17.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 3-45-0 |
Average Per Return | 17.8 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:15 | 29:45 |
1st Quarter | 8:25 | 6:35 |
2nd Quarter | 6:42 | 8:18 |
3rd Quarter | 9:01 | 5:59 |
4th Quarter | 6:07 | 8:53 |
Third-Down Conversions | 10 of 17 | 7 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-None. Tennessee State-HEFFNER,Antonio 1-1; WILLIAMS,Javarr 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V26 | 14:03 | Kickoff | V45 | 11:02 | Punt | 6-19 | 3:01 | ||
TTU | 1st | V21 | 06:09 | Kickoff | T20 | 01:07 | Downs | 13-59 | 5:02 | ||
TTU | 2nd | V16 | 11:05 | Kickoff | V44 | 07:10 | Punt | 9-28 | 3:55 | ||
TTU | 2nd | V26 | 03:48 | Kickoff | V32 | 02:37 | Punt | 3-6 | 1:11 | ||
TTU | 2nd | V28 | 01:14 | Punt | T27 | 00:00 | End of half | 5-45 | 1:14 | ||
TTU | 3rd | V28 | 14:54 | Kickoff | V27 | 12:35 | Punt | 3--1 | 2:19 | ||
TTU | 3rd | T46 | 10:59 | Fumble | T00 | 08:47 | * | TOUCHDOWN | 6-46 | 2:12 | |
TTU | 3rd | V50 | 05:59 | Punt | T10 | 02:11 | Downs | 11-40 | 3:48 | ||
TTU | 3rd | V43 | 00:36 | Punt | T00 | 13:17 | * | TOUCHDOWN | 8-57 | 2:19 | |
TTU | 4th | V27 | 07:48 | Kickoff | T00 | 04:11 | * | TOUCHDOWN | 11-73 | 3:37 | |
TTU | 4th | V02 | 01:36 | Punt | V23 | 01:00 | Interception | 3-21 | 0:36 | ||
TSU | 1st | T22 | 15:00 | Kickoff | V00 | 14:13 | * | TOUCHDOWN | 2-78 | 0:47 | |
TSU | 1st | T20 | 11:02 | Punt | V00 | 06:21 | * | TOUCHDOWN | 8-80 | 4:41 | |
TSU | 1st | T20 | 01:07 | Downs | V00 | 11:17 | * | TOUCHDOWN | 13-80 | 4:50 | |
TSU | 2nd | T21 | 07:10 | Punt | V00 | 03:58 | * | TOUCHDOWN | 8-79 | 3:12 | |
TSU | 2nd | T36 | 02:37 | Punt | T25 | 01:14 | Punt | 3--11 | 1:23 | ||
TSU | 3rd | T34 | 12:35 | Punt | T46 | 10:59 | Fumble | 5-12 | 1:36 | ||
TSU | 3rd | T17 | 08:33 | Kickoff | T19 | 05:59 | Punt | 3-2 | 2:34 | ||
TSU | 3rd | T10 | 02:11 | Downs | T17 | 00:36 | Punt | 3-7 | 1:35 | ||
TSU | 4th | T29 | 13:06 | Kickoff | V02 | 07:59 | * | FIELD GOAL | 11-69 | 5:07 | |
TSU | 4th | V47 | 04:00 | Kickoff | V33 | 01:36 | Punt | 5-14 | 2:24 | ||
TSU | 4th | V40 | 01:00 | Interception | V40 | 00:00 | End of half | 2-0 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 06:42 | 09:01 | 06:07 | 15:07 | 15:08 | 30:15 | ||
3rd Down Conversions | 3/5 | 2/4 | 3/5 | 2/3 | 5/9 | 5/8 | 10/17 | ||
Average field position | V23 | V23 | V43 | V14 | V23 | V34 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 08:18 | 05:59 | 08:53 | 14:53 | 14:52 | 29:45 | ||
3rd Down Conversions | 2/2 | 3/4 | 1/3 | 1/3 | 5/6 | 2/6 | 7/12 | ||
Average field position | T20 | T28 | T20 | T47 | T23 | T33 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T22 | 15:00 | Kickoff | V00 | 14:13 | * | TOUCHDOWN | 2-78 | 0:47 | |
TTU | 1st | V26 | 14:03 | Kickoff | V45 | 11:02 | Punt | 6-19 | 3:01 | ||
TSU | 1st | T20 | 11:02 | Punt | V00 | 06:21 | * | TOUCHDOWN | 8-80 | 4:41 | |
TTU | 1st | V21 | 06:09 | Kickoff | T20 | 01:07 | Downs | 13-59 | 5:02 | ||
TSU | 1st | T20 | 01:07 | Downs | V00 | 11:17 | * | TOUCHDOWN | 13-80 | 4:50 | |
TTU | 2nd | V16 | 11:05 | Kickoff | V44 | 07:10 | Punt | 9-28 | 3:55 | ||
TSU | 2nd | T21 | 07:10 | Punt | V00 | 03:58 | * | TOUCHDOWN | 8-79 | 3:12 | |
TTU | 2nd | V26 | 03:48 | Kickoff | V32 | 02:37 | Punt | 3-6 | 1:11 | ||
TSU | 2nd | T36 | 02:37 | Punt | T25 | 01:14 | Punt | 3--11 | 1:23 | ||
TTU | 2nd | V28 | 01:14 | Punt | T27 | 00:00 | End of half | 5-45 | 1:14 | ||
TTU | 3rd | V28 | 14:54 | Kickoff | V27 | 12:35 | Punt | 3--1 | 2:19 | ||
TSU | 3rd | T34 | 12:35 | Punt | T46 | 10:59 | Fumble | 5-12 | 1:36 | ||
TTU | 3rd | T46 | 10:59 | Fumble | T00 | 08:47 | * | TOUCHDOWN | 6-46 | 2:12 | |
TSU | 3rd | T17 | 08:33 | Kickoff | T19 | 05:59 | Punt | 3-2 | 2:34 | ||
TTU | 3rd | V50 | 05:59 | Punt | T10 | 02:11 | Downs | 11-40 | 3:48 | ||
TSU | 3rd | T10 | 02:11 | Downs | T17 | 00:36 | Punt | 3-7 | 1:35 | ||
TTU | 3rd | V43 | 00:36 | Punt | T00 | 13:17 | * | TOUCHDOWN | 8-57 | 2:19 | |
TSU | 4th | T29 | 13:06 | Kickoff | V02 | 07:59 | * | FIELD GOAL | 11-69 | 5:07 | |
TTU | 4th | V27 | 07:48 | Kickoff | T00 | 04:11 | * | TOUCHDOWN | 11-73 | 3:37 | |
TSU | 4th | V47 | 04:00 | Kickoff | V33 | 01:36 | Punt | 5-14 | 2:24 | ||
TTU | 4th | V02 | 01:36 | Punt | V23 | 01:00 | Interception | 3-21 | 0:36 | ||
TSU | 4th | V40 | 01:00 | Interception | V40 | 00:00 | End of half | 2-0 | 1:00 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | WILLIAMS, Aaron | 6 | 5 | 11 | 0.5/2 | . | 1-0 | . | . | . | . | . |
59 | SIMONTON, Craig | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
37 | JAMISON, Broder | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
57 | HILLIARD, Marti | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
3 | SMITH, Maurice | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
91 | KELLY, Nick | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
26 | RYEE, Taron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | JACKSON, John | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
1 | GRIMES, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | ROMERO, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | BONHAM, Gever | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | LOVE, D'Juan | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
48 | KISER, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | WILLIAMS, Jacqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | WOODS, Geoffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | JAMES, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | HAYES, Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | BURTON, Michael | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | STRONG,Aaron | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
7 | RUTLAND,Nikki | 4 | 4 | 8 | . | . | . | 1-0 | . | . | . | . |
55 | BIGHAM,Nashon | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
47 | WILLIAMS,Daniel | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
97 | DAVIS,Leonard | 5 | . | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
27 | BAKER,Kalvin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
45 | RODGERS-CROMART | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
24 | LEVINE,Anthony | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
13 | RICHARDSON,Shau | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
52 | GRADDICK,Sherar | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | EDWARDS,Jonatha | 2 | . | 2 | 1.0/2 | . | . | . | 2 | . | . | . |
72 | HUBBARD,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | BUFORD,Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | BAPTISTE,Crosby | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | DUNCAN,Almonte | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | MARTIN,Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | MOORE,Reginald | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | JONES,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 0 7 13 - 20 Record: (2-5,2-2) Tennessee State..... 13 14 0 3 - 30 Record: (3-3,2-0) Scoring Summary: 1st 14:13 TSU - WILLIAMS,Javarr 78 yd run (BENSON,Eric kick failed), 2-78 0:47, TTU 0 - TSU 6 06:21 TSU - HEFFNER,Antonio 12 yd run (BENSON,Eric kick), 8-80 4:41, TTU 0 - TSU 13 2nd 11:17 TSU - WRIGHT,Terrence 2 yd run (BENSON,Eric kick), 13-80 4:50, TTU 0 - TSU 20 03:58 TSU - WILLIAMS,Javarr 1 yd run (BENSON,Eric kick), 8-79 3:12, TTU 0 - TSU 27 3rd 08:47 TTU - WHITE, Derek 17 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 6-46 2:12, TTU 7 - TSU 27 4th 13:17 TTU - MCNEAL, Brent 6 yd pass from SWEENEY,Lee (JOHNSON, Nate kick), 8-57 2:19, TTU 14 - TSU 27 07:59 TSU - BENSON,Eric 19 yd field goal, 11-69 5:07, TTU 14 - TSU 30 04:11 TTU - MCNEAL, Brent 5 yd pass from SWEENEY,Lee (SWEENEY,Lee pass failed), 11-73 3:37, TTU 20 - TSU 30 TTU TSU FIRST DOWNS................... 23 19 RUSHES-YARDS (NET)............ 27-88 48-310 PASSING YDS (NET)............. 305 169 Passes Att-Comp-Int........... 51-28-1 14-9-0 TOTAL OFFENSE PLAYS-YARDS..... 78-393 62-479 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-17 1-4 Kickoff Returns-Yards......... 5-89 3-45 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-38.8 4-41.5 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 3-15 14-109 Possession Time............... 30:15 29:45 Third-Down Conversions........ 10 of 17 7 of 12 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Tennessee Tech-ASH, Anthony 12-38; SHIPP, Larry 2-18; WHITE, Derek 6-16; COLEMAN, Raymon 2-10; HUDSON, Jon Ros 1-8; SWEENEY,Lee 4-minus 2. Tennessee State-WILLIAMS,Javarr 28-195; HEFFNER,Antonio 10-70; STEPHENS,Jeremy 3-25; WRIGHT,Terrence 4-16; MORROW,Jarrett 1-4; TEAM 2-0. PASSING: Tennessee Tech-SWEENEY,Lee 28-50-1-305; MCNEAL, Brent 0-1-0-0. Tennessee State-HEFFNER,Antonio 9-14-0-169. RECEIVING: Tennessee Tech-MCNEAL, Brent 7-72; WHITE, Derek 7-57; SHIPP, Larry 4-96; NICHOLS, Ryan 4-39; KIRBY, Orlandus 3-22; OTTRIX, Bryon 1-10; WILKS, Logan 1-7; ASH, Anthony 1-2. Tennessee State-GAYLE,Richard 2-72; STEPHENS,Jeremy 2-27; JOHNSON,Chris 2-21; BELVIN,Brandon 2-19; WILLIAMS,Javarr 1-30. INTERCEPTIONS: Tennessee Tech-None. Tennessee State-RUTLAND,Nikki 1-0. FUMBLES: Tennessee Tech-None. Tennessee State-WILLIAMS,Javarr 1-0; HEFFNER,Antonio 1-1. Stadium: LP Field Attendance: 9720 Kickoff time: 6:00p End of Game: 9:10p Total elapsed time: 3:10 Officials: Referee: Butch Stovall; Umpire: Shawn Wortman; Linesman: David Seewer; Line judge: Add Owen; Back judge: Wayne Gauntney; Field judge: Chio Shields; Side judge: Danny Doyle; Scorer: Jerome Dooley; Temperature: 69 deg Wind: sw 5-10 Weather: clear and sunny |
Play-by-Play Summary |
Tenn Tech wins toss and defers to 2nd half. | |||
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
FOSTER, Jason kickoff 55 yards to the TSU10, YOUNG,Maurice return 12 yards to the TSU22 (GRIMES, Chris). | |||
Tsu | 1-10 | at Tsu22 | HEFFNER,Antonio pass incomplete to BELVIN,Brandon. |
Tsu | 2-10 | at Tsu22 | WILLIAMS,Javarr rush for 78 yards to the TTU0, 1ST DOWN TSU, TOUCHDOWN, clock 14:13. |
Tsu | 1-G | at Ttu03 | PENALTY TSU false start (ROWSER,Raushan) 5 yards to the TTU8. |
BENSON,Eric kick attempt failed. | |||
Tennessee State 6, Tennessee Tech 0 | |||
Drive: 2 plays, 78 yards, TOP 00:47 | |||
EHRET,Tim kickoff 60 yards to the TTU5, WHITE, Derek return 21 yards to the TTU26 (RUTLAND,Nikki). | |||
Ttu | 1-10 | at Ttu26 | TENNESSEE TECH drive start at 14:03. |
Ttu | 1-10 | at Ttu26 | ASH, Anthony rush for 6 yards to the TTU32 (BIGHAM,Nashon). |
Ttu | 2-4 | at Ttu32 | ASH, Anthony rush for 3 yards to the TTU35 (DAVIS,Leonard). |
Ttu | 3-1 | at Ttu35 | ASH, Anthony rush for 2 yards to the TTU37, 1ST DOWN TTU (BAKER,Kalvin). |
Ttu | 1-10 | at Ttu37 | SWEENEY,Lee pass incomplete to NICHOLS, Ryan (BIGHAM,Nashon). |
Ttu | 2-10 | at Ttu37 | PENALTY TSU offside (RICHARDSON,Shau) 5 yards to the TTU42. |
Ttu | 2-5 | at Ttu42 | WHITE, Derek rush for no gain to the TTU42 (HUBBARD,Brandon). |
Ttu | 3-5 | at Ttu42 | SWEENEY,Lee rush for 3 yards to the TTU45 (RICHARDSON,Shau;RUTLAND,Nikki). |
Ttu | 4-2 | at Ttu45 | MAHAN, Jon punt 55 yards to the TSU0, touchback. |
Drive: 6 plays, 19 yards, TOP 03:01 | |||
Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 11:02. |
Tsu | 1-10 | at Tsu20 | STEPHENS,Jeremy rush for 25 yards to the TSU45, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Tsu45 | HEFFNER,Antonio rush for 21 yards to the TTU34, 1ST DOWN TSU (SMITH, Maurice). |
Tsu | 1-10 | at Ttu34 | PENALTY TSU holding (PITTS,Damian) 11 yards to the TTU45. |
Tsu | 1-21 | at Ttu45 | HEFFNER,Antonio pass incomplete to JOHNSON,Chris. |
Tsu | 2-21 | at Ttu45 | WILLIAMS,Javarr rush for 6 yards to the TTU39 (ROMERO, Mark). |
Tsu | 3-15 | at Ttu39 | PENALTY TTU offside (DAVIS, Brian) 5 yards to the TTU34. |
Tsu | 3-10 | at Ttu34 | HEFFNER,Antonio pass complete to WILLIAMS,Javarr for 30 yards to the TTU4, 1ST DOWN TSU (SMITH, Maurice). |
Tsu | 1-G | at Ttu04 | WILLIAMS,Javarr rush for loss of 4 yards to the TTU8 (WILLIAMS, Aaron;BURTON, Michael). |
Tsu | 2-G | at Ttu08 | WILLIAMS,Javarr rush for 1 yard to the TTU7 (ROMERO, Mark). |
Tsu | 3-G | at Ttu07 | PENALTY TSU delay of game 5 yards to the TTU12. |
Tsu | 3-G | at Ttu12 | HEFFNER,Antonio rush for 12 yards to the TTU0, TOUCHDOWN, clock 06:21. |
BENSON,Eric kick attempt good. | |||
Tennessee State 13, Tennessee Tech 0 | |||
Drive: 8 plays, 80 yards, TOP 04:41 | |||
EHRET,Tim kickoff 62 yards to the TTU3, GRIMES, Chris return 18 yards to the TTU21 (BAPTISTE,Crosby). | |||
Ttu | 1-10 | at Ttu21 | TENNESSEE TECH drive start at 06:09. |
Ttu | 1-10 | at Ttu21 | SWEENEY,Lee pass complete to NICHOLS, Ryan for 5 yards to the TTU26 (RUTLAND,Nikki). |
Ttu | 2-5 | at Ttu26 | ASH, Anthony rush for 2 yards to the TTU28 (DUNCAN,Almonte). |
Ttu | 3-3 | at Ttu28 | ASH, Anthony rush for 6 yards to the TTU34, 1ST DOWN TTU (RODGERS-CROMART;RUTLAND,Nikki). |
Ttu | 1-10 | at Ttu34 | PENALTY TTU false start (KAVA, Danny) 5 yards to the TTU29. |
Ttu | 1-15 | at Ttu29 | SWEENEY,Lee pass complete to MCNEAL, Brent for 19 yards to the TTU48, 1ST DOWN TTU, out-of-bounds. |
Ttu | 1-10 | at Ttu48 | SWEENEY,Lee pass incomplete to KIRBY, Orlandus (RODGERS-CROMART). |
Ttu | 2-10 | at Ttu48 | SWEENEY,Lee pass complete to SHIPP, Larry for 14 yards to the TSU38, 1ST DOWN TTU (LEVINE,Anthony). |
Ttu | 1-10 | at Tsu38 | SHIPP, Larry rush for 5 yards to the TSU33 (STRONG,Aaron). |
Ttu | 2-5 | at Tsu33 | SWEENEY,Lee pass incomplete to SHIPP, Larry. |
Ttu | 3-5 | at Tsu33 | SWEENEY,Lee pass complete to KIRBY, Orlandus for 7 yards to the TSU26, 1ST DOWN TTU (WILLIAMS,Daniel). |
Ttu | 1-10 | at Tsu26 | ASH, Anthony rush for loss of 2 yards to the TSU28 (EDWARDS,Jonatha). |
Ttu | 2-12 | at Tsu28 | SWEENEY,Lee pass incomplete to SHIPP, Larry. |
Ttu | 3-12 | at Tsu28 | SWEENEY,Lee pass incomplete to NICHOLS, Ryan. |
Ttu | 4-12 | at Tsu28 | HUDSON, Jon Ros rush for 8 yards to the TSU20 (BIGHAM,Nashon). |
Drive: 13 plays, 59 yards, TOP 05:02 | |||
Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 01:07. |
Tsu | 1-10 | at Tsu20 | WILLIAMS,Javarr rush for 3 yards to the TSU23 (KISER, Jake). |
Tsu | 2-7 | at Tsu23 | HEFFNER,Antonio rush for 2 yards to the TSU25 (HILLIARD, Marti). |
Drive: 2 plays, 5 yards, TOP 04:50 | |||
Tennessee State 13, Tennessee Tech 0 |
Tsu | 3-5 | at Tsu25 | Start of 2nd quarter, clock 15:00. |
Tsu | 3-5 | at Tsu25 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 9 yards to the TSU34, 1ST DOWN TSU (RYEE, Taron). |
Tsu | 1-10 | at Tsu34 | WILLIAMS,Javarr rush for 8 yards to the TSU42 (JAMES, Anthony). |
Tsu | 2-2 | at Tsu42 | WILLIAMS,Javarr rush for 13 yards to the TTU45, 1ST DOWN TSU (WILLIAMS, Jacqu). |
Tsu | 1-10 | at Ttu45 | WILLIAMS,Javarr rush for no gain to the TTU45 (HAYES, Jermaine;LOVE, D'Juan). |
Tsu | 2-10 | at Ttu45 | STEPHENS,Jeremy rush for 11 yards to the TTU34, 1ST DOWN TSU. |
Tsu | 1-10 | at Ttu34 | HEFFNER,Antonio pass incomplete to STEPHENS,Jeremy. |
Tsu | 2-10 | at Ttu34 | HEFFNER,Antonio pass complete to BELVIN,Brandon for 11 yards to the TTU23, 1ST DOWN TSU (GRIMES, Chris). |
Tsu | 1-10 | at Ttu23 | WILLIAMS,Javarr rush for 3 yards to the TTU20 (KELLY, Nick). |
Tsu | 2-7 | at Ttu20 | PENALTY TSU holding (ADEBOYEJO,Qudus) 10 yards to the TTU30. |
Tsu | 2-17 | at Ttu30 | HEFFNER,Antonio pass incomplete to WILLIAMS,Javarr. |
Tsu | 3-17 | at Ttu30 | PENALTY TSU pass interference 15 yards to the TTU45. |
Tsu | 3-32 | at Ttu45 | WILLIAMS,Javarr rush for 43 yards to the TTU2, 1ST DOWN TSU (BONHAM, Gever). |
Tsu | 1-G | at Ttu02 | WRIGHT,Terrence rush for 2 yards to the TTU0, TOUCHDOWN, clock 11:17. |
BENSON,Eric kick attempt good. | |||
Tennessee State 20, Tennessee Tech 0 | |||
Drive: 13 plays, 80 yards, TOP 04:50 | |||
EHRET,Tim kickoff 62 yards to the TTU3, WHITE, Derek return 13 yards to the TTU16 (STRONG,Aaron). | |||
Ttu | 1-10 | at Ttu16 | TENNESSEE TECH drive start at 11:05. |
Ttu | 1-10 | at Ttu16 | ASH, Anthony rush for 3 yards to the TTU19 (DAVIS,Leonard). |
Ttu | 2-7 | at Ttu19 | ASH, Anthony rush for 4 yards to the TTU23 (RUTLAND,Nikki). |
Ttu | 3-3 | at Ttu23 | SWEENEY,Lee pass complete to NICHOLS, Ryan for 5 yards to the TTU28, 1ST DOWN TTU (STRONG,Aaron). |
Ttu | 1-10 | at Ttu28 | SWEENEY,Lee pass complete to NICHOLS, Ryan for 9 yards to the TTU37 (LEVINE,Anthony;RUTLAND,Nikki). |
Ttu | 2-1 | at Ttu37 | SWEENEY,Lee pass incomplete to SHIPP, Larry. |
